Monstroso
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1125.1
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Jermanji | False | 1 - 2 | 1137.39 | 1125.1 | Sea Salt #3 | 11/02/2019 | |
TheOneAsian | True | 2 - 1 | 1119.88 | 1137.39 | Sea Salt #3 | 11/02/2019 | |
Lars | True | 2 - 0 | 1104.36 | 1119.88 | Sea Salt #3 | 11/02/2019 | |
Taurus | False | 1 - 2 | 1121.88 | 1104.36 | Sea Salt #3 | 11/02/2019 | |
Melo | True | 2 - 0 | 1105.76 | 1121.88 | Sea Salt #3 | 11/02/2019 | |
eDDIEBOYMANG | False | 1 - 2 | 1120.54 | 1105.76 | That's Not Safe #102 | 10/14/2019 | |
Bravo | False | 0 - 2 | 1130.66 | 1120.54 | That's Not Safe #102 | 10/14/2019 | |
Psylence | True | 2 - 0 | 1109.47 | 1130.66 | That's Not Safe #102 | 10/14/2019 | |
CabSpeedy | True | 2 - 0 | 1094.63 | 1109.47 | That's Not Safe #102 | 10/14/2019 | |
Bravo | False | 0 - 2 | 1109.49 | 1094.63 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
FLA | True | 2 - 1 | 1092.24 | 1109.49 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Melo | True | 2 - 0 | 1074.33 | 1092.24 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Psylence | False | 0 - 2 | 1094.88 | 1074.33 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
13TH WARRIOR | True | 2 - 0 | 1078.2 | 1094.88 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
HypeDa1nOnly | True | 2 - 0 | 1061.72 | 1078.2 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
eDDIEBOYMANG | False | 0 - 3 | 1079.05 | 1061.72 | That's Not Safe #94 | 08/19/2019 | |
eDDIEBOYMANG | True | 3 - 0 | 1053.57 | 1079.05 | That's Not Safe #94 | 08/19/2019 | |
CabSpeedy | True | 3 - 0 | 1033.05 | 1053.57 | That's Not Safe #94 | 08/19/2019 | |
eDDIEBOYMANG | False | 2 - 3 | 1048.09 | 1033.05 | That's Not Safe #94 | 08/19/2019 | |
CabSpeedy | True | 3 - 0 | 1028.4 | 1048.09 | That's Not Safe #94 | 08/19/2019 | |
Bravo | False | 1 - 3 | 1043.77 | 1028.4 | That's Not Safe #90 | 07/22/2019 | |
Lars | True | 3 - 0 | 1023.84 | 1043.77 | That's Not Safe #90 | 07/22/2019 | |
Bravo | False | 1 - 3 | 1039.88 | 1023.84 | That's Not Safe #90 | 07/22/2019 | |
Lars | True | 2 - 0 | 1021.15 | 1039.88 | That's Not Safe #90 | 07/22/2019 | |
Trbn | True | 2 - 0 | 1000 | 1021.15 | That's Not Safe #90 | 07/22/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1065.51
Seattle Tekken 2018 Rating Season 1
Season Rating: 1270.77