Lars
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1009.59
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Monstroso | False | 0 - 2 | 1025.1 | 1009.59 | Sea Salt #3 | 11/02/2019 | |
Vermillion | True | 2 - 1 | 1009.22 | 1025.1 | Sea Salt #3 | 11/02/2019 | |
Carrion | True | 2 - 0 | 990.862 | 1009.22 | Sea Salt #3 | 11/02/2019 | |
Psylence | False | 0 - 2 | 1002.73 | 990.862 | Sea Salt #3 | 11/02/2019 | |
Monstroso | False | 0 - 3 | 1022.66 | 1002.73 | That's Not Safe #90 | 07/22/2019 | |
BAN | Juntao | True | 2 - 1 | 1002.92 | 1022.66 | That's Not Safe #90 | 07/22/2019 | |
CabSpeedy | True | 2 - 0 | 980.315 | 1002.92 | That's Not Safe #90 | 07/22/2019 | |
Monstroso | False | 0 - 2 | 999.044 | 980.315 | That's Not Safe #90 | 07/22/2019 | |
RubberSnake | True | 2 - 0 | 977.766 | 999.044 | That's Not Safe #90 | 07/22/2019 | |
Dragonslayer | False | 0 - 2 | 998.85 | 977.766 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Bravo | False | 0 - 2 | 1020 | 998.85 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Queen Charlene | True | 2 - 1 | 1000 | 1020 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 974.014
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
CrazyMax46 | True | 5 - 1 | 954.365 | 974.014 | Tekken Thursdays at Super Smash Games 2/7/19 | 02/20/2019 | |
DTFlip | False | 0 - 2 | 975.249 | 954.365 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 17 | 01/13/2019 | |
Queen Charlene | False | 0 - 2 | 998.916 | 975.249 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 17 | 01/13/2019 | |
TitoTaru | False | 0 - 2 | 1018.85 | 998.916 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
El_Bukis | True | 2 - 0 | 1000 | 1018.85 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Ivylicious | False | 0 - 2 | 1020 | 1000 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
speicalk | True | 2 - 0 | 1000 | 1020 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 |
Seattle Tekken 2018 Rating Season 1
Season Rating: 1021.63
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
FLA | False | 0 - 2 | 1058.1 | 1021.63 | GameWorks TEKKEN 7 Monthly: Round 10 | 05/11/2018 | |
Ryuuzetsu | True | 2 - 1 | 997.3 | 1058.1 | GameWorks TEKKEN 7 Monthly: Round 10 | 05/11/2018 | |
mickeyP | True | 2 - 0 | 938.212 | 997.3 | GameWorks TEKKEN 7 Monthly: Round 10 | 05/11/2018 | |
sekune | True | 2 - 0 | 887.428 | 938.212 | GameWorks TEKKEN 7 Monthly: Round 10 | 05/11/2018 | |
kobekai | True | 2 - 0 | 839.01 | 887.428 | GameWorks TEKKEN 7 Monthly: Round 10 | 05/11/2018 | |
TheEvilPadawan | False | 0 - 2 | 852.45 | 839.01 | GameWorks TEKKEN 7 Monthly: Round 10 | 05/11/2018 | |
BAN | Juntao | False | 1 - 2 | 926.181 | 852.45 | GameWorks TEKKEN 7 Monthly: Round 10 | 05/11/2018 | |
FLA | False | 0 - 2 | 946.588 | 926.181 | GameWorks TEKKEN 7 Monthly: Round 10 | 05/11/2018 | |
MrCleanFist | False | 1 - 2 | 991.383 | 946.588 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
armagedon angel | True | 2 - 0 | 953.967 | 991.383 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
Taurus | False | 0 - 2 | 984.326 | 953.967 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
Taurus | False | 0 - 2 | 1022.87 | 984.326 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
CabSpeedy | True | 2 - 1 | 1001.08 | 1022.87 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
JFD | Marlowe | False | 0 - 2 | 1059.57 | 1001.08 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
kobekai | True | - | 1033.84 | 1059.57 | Fighting Gameworks 122: Pro Tour Prologue | 03/22/2018 | |
kobekai | True | - | 1000 | 1033.84 | Fighting Gameworks 122: Pro Tour Prologue | 03/22/2018 |