CrazyMax46
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 967.305
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
KinoKage | False | 0 - 2 | 986.53 | 967.305 | Sea Salt #2 | 10/12/2019 | |
LuminousPhantom | False | 1 - 2 | 1005.56 | 986.53 | Sea Salt #1 | 09/07/2019 | |
BunyanChan | True | 2 - 0 | 983.215 | 1005.56 | Sea Salt #1 | 09/07/2019 | |
Vultur | True | 2 - 0 | 962.146 | 983.215 | Sea Salt #1 | 09/07/2019 | |
CabSpeedy | False | 1 - 2 | 980 | 962.146 | Sea Salt #1 | 09/07/2019 | |
13TH WARRIOR | False | 0 - 2 | 1000 | 980 | 5th Annual Tekken Birthday Party | 08/24/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 911.728
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Gorilla Jackson | False | 3 - 5 | 928.622 | 911.728 | Tekken Thursdays 4/4/2019 | 04/09/2019 | |
Lars | False | 1 - 5 | 948.271 | 928.622 | Tekken Thursdays at Super Smash Games 2/7/19 | 02/20/2019 | |
Saucy | False | 0 - 2 | 967.555 | 948.271 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 16 | 12/09/2018 | |
Chao | False | 0 - 2 | 984.081 | 967.555 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 16 | 12/09/2018 | |
Dnarii | False | - | 1004.33 | 984.081 | Tekken Thursday 11/1/2018 | 11/02/2018 | |
Hasty Steve | True | - | 983.37 | 1004.33 | Tekken Thursday 11/1/2018 | 11/02/2018 | |
BL | BAN | Sleep | False | 0 - 2 | 1001.15 | 983.37 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
TooToneTony | False | 0 - 2 | 1020 | 1001.15 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Rubber Snake | True | 2 - 0 | 1000 | 1020 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 |
Seattle Tekken 2018 Rating Season 1
Season Rating: 798.839
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
ChrisPDX | False | 0 - 2 | 835.844 | 798.839 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
D.U.N.C | False | 0 - 2 | 857.037 | 835.844 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
XORSkeleton | True | 2 - 0 | 783.116 | 857.037 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
Bravo | False | 0 - 2 | 786.746 | 783.116 | Tekken 7 Monthly Round 9 | 04/22/2018 | |
Hasty Steve | False | - | 808.801 | 786.746 | Tekken Thursday at Super Smash Games 2/15/2018 | 02/15/2018 | |
Hasty Steve | False | - | 836.915 | 808.801 | Tekken Thursday at Super Smash Games 2/15/2018 | 02/15/2018 | |
AceUhhh | False | - | 864.006 | 836.915 | Tekken Thursday at Super Smash Games | 02/09/2018 | |
AceUhhh | False | - | 900 | 864.006 | Tekken Thursday at Super Smash Games | 02/09/2018 | |
kobekai | False | 1 - 2 | 950 | 900 | NWM Monthly ft SFV GG T7 MvCi S4 DBFZ - Feb 3rd 2018 | 02/03/2018 | |
Monstroso | False | 0 - 2 | 1000 | 950 | NWM Monthly ft SFV GG T7 MvCi S4 DBFZ - Feb 3rd 2018 | 02/03/2018 |