FLA
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1108.09
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Jermanji | False | 0 - 2 | 1120.43 | 1108.09 | Bonus Round: Tekken | 11/23/2019 | |
Bravo | False | 0 - 2 | 1128.39 | 1120.43 | Bonus Round: Tekken | 11/23/2019 | |
TKD_Prodigy | True | 2 - 1 | 1109.21 | 1128.39 | Bonus Round: Tekken | 11/23/2019 | |
Epicmochi | True | 2 - 1 | 1095.4 | 1109.21 | Bonus Round: Tekken | 11/23/2019 | |
SageBell | True | 2 - 0 | 1079.92 | 1095.4 | Bonus Round: Tekken | 11/23/2019 | |
Ivylicious | True | 2 - 1 | 1060.32 | 1079.92 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
TooToneTony | False | 1 - 2 | 1081.45 | 1060.32 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
BL | BAN | Sleep | True | 2 - 1 | 1061.19 | 1081.45 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
TKD_Prodigy | True | 2 - 0 | 1043.11 | 1061.19 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Chuckwagonearl | True | 2 - 0 | 1026.85 | 1043.11 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Monstroso | False | 1 - 2 | 1044.1 | 1026.85 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
AceUhhh | True | 2 - 0 | 1022.59 | 1044.1 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Jermanji | False | 0 - 2 | 1037.83 | 1022.59 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Murakumo | True | 2 - 0 | 1017.7 | 1037.83 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Taeny | True | 2 - 0 | 1000 | 1017.7 | 5th Annual Tekken Birthday Party | 08/24/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1001.02
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
June | False | 1 - 2 | 1021.5 | 1001.02 | Evergreen Rising #6 | 02/16/2019 | |
Slowbro | True | 2 - 0 | 1005.14 | 1021.5 | Evergreen Rising #6 | 02/16/2019 | |
Jermanji | False | 1 - 2 | 1020 | 1005.14 | Evergreen Rising #6 | 02/16/2019 | |
turban | True | 2 - 0 | 1000 | 1020 | Evergreen Rising #6 | 02/16/2019 |
Seattle Tekken 2018 Rating Season 1
Season Rating: 1195.34