||RRD|| | Hattoriisonic
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1063.39
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
TKD_Prodigy | False | 1 - 2 | 1082.94 | 1063.39 | Bonus Round: Tekken | 11/23/2019 | |
BAN | Juntao | True | 2 - 1 | 1064.43 | 1082.94 | Bonus Round: Tekken | 11/23/2019 | |
Bravo | False | 0 - 2 | 1070.67 | 1064.43 | Bonus Round: Tekken | 11/23/2019 | |
Melo | True | 2 - 0 | 1050.44 | 1070.67 | Bonus Round: Tekken | 11/23/2019 | |
Bronzespanks | True | 2 - 0 | 1032.29 | 1050.44 | Bonus Round: Tekken | 11/23/2019 | |
Jermanji | False | 0 - 2 | 1048.48 | 1032.29 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Super Joe | True | 2 - 0 | 1026.57 | 1048.48 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Ojisan | True | 2 - 0 | 1004.38 | 1026.57 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Taurus | False | 1 - 2 | 1023.58 | 1004.38 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Iron Spider | True | 2 - 0 | 1002.58 | 1023.58 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Jermanji | False | 1 - 2 | 1021.21 | 1002.58 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
JustFrameJames | False | 0 - 2 | 1041.15 | 1021.21 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Psylence | True | 2 - 0 | 1021.15 | 1041.15 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
BL | BAN | Sleep | True | 2 - 0 | 1000 | 1021.15 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1108.57
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Psylence | True | 3 - 1 | 1086.54 | 1108.57 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
Psylence | True | 3 - 2 | 1062.84 | 1086.54 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
xDeathHit | True | 2 - 0 | 1043.06 | 1062.84 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
Taurus | True | 2 - 1 | 1022.28 | 1043.06 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
BAN | Juntao | True | 2 - 0 | 1001.2 | 1022.28 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
JustFrameJames | False | 0 - 2 | 1018.92 | 1001.2 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Bravo | False | 0 - 2 | 1040 | 1018.92 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
CabSpeedy | True | 2 - 0 | 1020 | 1040 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Linguini | True | 2 - 0 | 1000 | 1020 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 |