DuelFreak
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1002.13
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Zukeyni | False | 0 - 2 | 1021.91 | 1002.13 | Monthly Mashers : Pre-EVO edition | 07/27/2019 | |
Kuujou | True | 2 - 0 | 1002.03 | 1021.91 | Monthly Mashers : Pre-EVO edition | 07/27/2019 | |
TRC | pZero39 | False | 0 - 2 | 1020 | 1002.03 | Monthly Mashers : Pre-EVO edition | 07/27/2019 | |
Tabachuchi | True | 2 - 0 | 1000 | 1020 | Monthly Mashers : Pre-EVO edition | 07/27/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 908.868
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
BAN | Juntao | False | 0 - 2 | 925.889 | 908.868 | Evergreen Rising #6 | 02/16/2019 | |
CabSpeedy | False | 0 - 2 | 942.727 | 925.889 | Evergreen Rising #6 | 02/16/2019 | |
DTFlip | False | 0 - 2 | 962.107 | 942.727 | Evergreen Rising #5 | 01/12/2019 | |
sCoops | True | 2 - 0 | 939.564 | 962.107 | Evergreen Rising #5 | 01/12/2019 | |
BL | BAN | Sleep | False | 0 - 2 | 958.916 | 939.564 | Evergreen Rising #5 | 01/12/2019 | |
Queen Charlene | False | 1 - 2 | 980 | 958.916 | Evergreen Rising #4 | 11/24/2018 | |
TRC | pZero39 | False | 1 - 2 | 1000 | 980 | Evergreen Rising #4 | 11/24/2018 |
Seattle Tekken 2018 Rating Season 1
Season Rating: 892.601
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Queen Charlene | False | - | 950 | 892.601 | Monthly Mashers 14 FT: DBFZ, Smash 4, Tekken 7 | 04/16/2018 | |
Grape DR | False | - | 1000 | 950 | Monthly Mashers 14 FT: DBFZ, Smash 4, Tekken 7 | 04/16/2018 |