Taeny
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 857.859
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Queen Charlene | False | 0 - 2 | 873.196 | 857.859 | Bonus Round: Tekken | 11/23/2019 | |
steve | True | 2 - 0 | 846.078 | 873.196 | Bonus Round: Tekken | 11/23/2019 | |
TKD_Prodigy | False | 0 - 2 | 855.039 | 846.078 | Bonus Round: Tekken | 11/23/2019 | |
Ojisan | False | 0 - 2 | 868.349 | 855.039 | Sea Salt #3 | 11/02/2019 | |
Vermillion | False | 0 - 2 | 886.222 | 868.349 | Sea Salt #3 | 11/02/2019 | |
Ojisan | False | 0 - 2 | 900.207 | 886.222 | That's Not Safe #102 | 10/14/2019 | |
eDDIEBOYMANG | False | 0 - 2 | 906.046 | 900.207 | That's Not Safe #102 | 10/14/2019 | |
Psylence | False | 0 - 2 | 915.493 | 906.046 | Sea Salt #2 | 10/12/2019 | |
CabSpeedy | True | 2 - 1 | 887.697 | 915.493 | Sea Salt #2 | 10/12/2019 | |
Carrion | True | 2 - 0 | 859.542 | 887.697 | Sea Salt #2 | 10/12/2019 | |
TwoSwords | True | 2 - 0 | 833.263 | 859.542 | Sea Salt #2 | 10/12/2019 | |
TKD_Prodigy | False | 0 - 2 | 841.942 | 833.263 | Sea Salt #2 | 10/12/2019 | |
JFD | Marlowe | False | 0 - 2 | 855.806 | 841.942 | JustFrameJames Challenger #1 | 09/28/2019 | |
Psylence | False | 0 - 2 | 861.716 | 855.806 | JustFrameJames Challenger #1 | 09/28/2019 | |
TKD_Prodigy | False | 0 - 2 | 875.262 | 861.716 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Liviathan | False | 0 - 2 | 889.086 | 875.262 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Dnarii | False | 0 - 2 | 908.642 | 889.086 | Sea Salt #1 | 09/07/2019 | |
LuminousPhantom | False | 0 - 2 | 924.355 | 908.642 | Sea Salt #1 | 09/07/2019 | |
Melo | False | 1 - 2 | 942.187 | 924.355 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
FLA | False | 0 - 2 | 959.888 | 942.187 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Mythos | False | 0 - 2 | 980 | 959.888 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Pumaman | False | 0 - 2 | 1000 | 980 | Gameworks Pre-Evo Regional | 07/20/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 868.361
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Dragonslayer | False | 1 - 2 | 883.03 | 868.361 | Evergreen Rising #7 | 03/23/2019 | |
BAN | Juntao | False | 0 - 2 | 895.134 | 883.03 | Evergreen Rising #7 | 03/23/2019 | |
BAN | Juntao | False | 0 - 2 | 909.765 | 895.134 | Tekken 7 & Soulcalibur VI Monthly Round 18 | 03/10/2019 | |
Goog | False | 0 - 2 | 925.543 | 909.765 | Tekken 7 & Soulcalibur VI Monthly Round 18 | 03/10/2019 | |
BL | BAN | Sleep | False | 0 - 2 | 942.637 | 925.543 | Evergreen Rising #6 | 02/16/2019 | |
Dragonslayer | False | 1 - 2 | 961.15 | 942.637 | Evergreen Rising #6 | 02/16/2019 | |
AzureStrikerG | False | - | 980 | 961.15 | Taeny vs AzureStrikerG Online | 10/31/2018 | |
JustFrameJames | False | 0 - 2 | 1000 | 980 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Linguini | True | 2 - 1 | 980 | 1000 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
CabSpeedy | False | 1 - 2 | 1000 | 980 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 |