Rubber Snake
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 869.691
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Melo | False | 0 - 2 | 881.42 | 869.691 | Bonus Round: Tekken | 11/23/2019 | |
Chao | False | 0 - 2 | 894.995 | 881.42 | Bonus Round: Tekken | 11/23/2019 | |
notoriousLEMON | False | 1 - 2 | 912.925 | 894.995 | Sea Salt #2 | 10/12/2019 | |
CabSpeedy | False | 0 - 2 | 928.181 | 912.925 | Sea Salt #2 | 10/12/2019 | |
Exceed | False | 0 - 2 | 945.075 | 928.181 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
steve | False | 1 - 2 | 962.95 | 945.075 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
BunyanChan | False | 1 - 2 | 981.576 | 962.95 | Sea Salt #1 | 09/07/2019 | |
AceUhhh | False | 0 - 2 | 1000 | 981.576 | Sea Salt #1 | 09/07/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 928.548
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Ivylicious | False | 0 - 2 | 943.377 | 928.548 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
makoto | False | 0 - 2 | 961.15 | 943.377 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
CabSpeedy | False | 0 - 2 | 980 | 961.15 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
CrazyMax46 | False | 0 - 2 | 1000 | 980 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 |