BlueWindz
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 980.221
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
TheOneAsian | False | 1 - 2 | 997.232 | 980.221 | Gameworks Pre-Evo Regional | 07/20/2019 | |
JustFrameJames | False | 0 - 2 | 1009.85 | 997.232 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Pumaman | True | 2 - 0 | 988.018 | 1009.85 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Mythos | True | 2 - 1 | 966.071 | 988.018 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Bravo | False | 0 - 5 | 981.432 | 966.071 | Tekken Thursdays 6/20/2019 | 06/21/2019 | |
Psylence | False | 0 - 5 | 998.918 | 981.432 | Tekken Thursdays 6/20/2019 | 06/21/2019 | |
TooToneTony | False | 1 - 2 | 1017.83 | 998.918 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Bravo | False | 0 - 2 | 1038.85 | 1017.83 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
TheBabaYaga | True | 2 - 0 | 1020 | 1038.85 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
BAN | Juntao | True | 2 - 1 | 1000 | 1020 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1078.59
Seattle Tekken 2018 Rating Season 1
Season Rating: 1070.09