CabSpeedy
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1080.3
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Jermanji | False | 0 - 2 | 1091.82 | 1080.3 | Bonus Round: Tekken | 11/23/2019 | |
Fuudostamps | True | 2 - 1 | 1074.08 | 1091.82 | Bonus Round: Tekken | 11/23/2019 | |
Psylence | False | 1 - 2 | 1089.37 | 1074.08 | Bonus Round: Tekken | 11/23/2019 | |
kobekai | True | 2 - 0 | 1072.37 | 1089.37 | Bonus Round: Tekken | 11/23/2019 | |
S(alt)Tier | GROSSDEPH | True | 2 - 0 | 1055.54 | 1072.37 | Bonus Round: Tekken | 11/23/2019 | |
Psylence | False | 1 - 2 | 1070.15 | 1055.54 | Sea Salt #3 | 11/02/2019 | |
BAN | Juntao | True | 2 - 0 | 1051.79 | 1070.15 | Sea Salt #3 | 11/02/2019 | |
Jermanji | False | 0 - 2 | 1060.23 | 1051.79 | Sea Salt #3 | 11/02/2019 | |
TooToneTony | True | 2 - 1 | 1039.16 | 1060.23 | Sea Salt #3 | 11/02/2019 | |
EnjoiCam | False | 0 - 2 | 1059.61 | 1039.16 | That's Not Safe #104 | 10/28/2019 | |
Fuudostamps | True | 2 - 0 | 1042.02 | 1059.61 | That's Not Safe #104 | 10/28/2019 | |
Wenzel | True | 2 - 0 | 1023.36 | 1042.02 | That's Not Safe #104 | 10/28/2019 | |
eDDIEBOYMANG | False | 0 - 2 | 1030.25 | 1023.36 | That's Not Safe #104 | 10/28/2019 | |
turban | True | 2 - 0 | 1013.14 | 1030.25 | That's Not Safe #104 | 10/28/2019 | |
BL | BAN | Sleep | False | 0 - 2 | 1028.93 | 1013.14 | Seattle Tekken Monthly #22 | 10/20/2019 | |
KinoKage | True | 2 - 0 | 1009.56 | 1028.93 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Theonidas | True | 2 - 0 | 992.227 | 1009.56 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Eltaborn | False | 0 - 2 | 1015.19 | 992.227 | Seattle Tekken Monthly #22 | 10/20/2019 | |
eDDIEBOYMANG | False | 1 - 2 | 1026.41 | 1015.19 | That's Not Safe #102 | 10/14/2019 | |
Wazowski_2319 | True | 2 - 0 | 1007.58 | 1026.41 | That's Not Safe #102 | 10/14/2019 | |
SSB | dwax | True | 2 - 0 | 988.042 | 1007.58 | That's Not Safe #102 | 10/14/2019 | |
Monstroso | False | 0 - 2 | 1002.88 | 988.042 | That's Not Safe #102 | 10/14/2019 | |
Taeny | False | 1 - 2 | 1030.68 | 1002.88 | Sea Salt #2 | 10/12/2019 | |
Yung Tictac | True | 2 - 0 | 1012.55 | 1030.68 | Sea Salt #2 | 10/12/2019 | |
Taurus | False | 1 - 2 | 1027.45 | 1012.55 | Sea Salt #2 | 10/12/2019 | |
Rubber Snake | True | 2 - 0 | 1012.19 | 1027.45 | Sea Salt #2 | 10/12/2019 | |
Taurus | False | 1 - 2 | 1027.81 | 1012.19 | JustFrameJames Challenger #1 | 09/28/2019 | |
TitoTaru | True | 2 - 1 | 1008.75 | 1027.81 | JustFrameJames Challenger #1 | 09/28/2019 | |
BL | BAN | Sleep | True | 2 - 1 | 984.115 | 1008.75 | JustFrameJames Challenger #1 | 09/28/2019 | |
Ivylicious | False | 0 - 2 | 1002.31 | 984.115 | JustFrameJames Challenger #1 | 09/28/2019 | |
TKD_Prodigy | False | 0 - 2 | 1022.1 | 1002.31 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Jermanji | False | 0 - 2 | 1034.11 | 1022.1 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
TitoTaru | True | 2 - 0 | 1014.96 | 1034.11 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
AceUhhh | False | 0 - 2 | 1034.42 | 1014.96 | Sea Salt #1 | 09/07/2019 | |
TwoSwords | True | 2 - 0 | 1016.44 | 1034.42 | Sea Salt #1 | 09/07/2019 | |
TRC | pZero39 | False | 1 - 2 | 1035.27 | 1016.44 | Sea Salt #1 | 09/07/2019 | |
CrazyMax46 | True | 2 - 1 | 1017.42 | 1035.27 | Sea Salt #1 | 09/07/2019 | |
AceUhhh | False | 1 - 2 | 1037.97 | 1017.42 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Vermillion | True | 2 - 0 | 1020.28 | 1037.97 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Chao | False | 1 - 2 | 1040.67 | 1020.28 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Dragonslayer | True | 2 - 0 | 1021.6 | 1040.67 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Monstroso | False | 0 - 3 | 1042.12 | 1021.6 | That's Not Safe #94 | 08/19/2019 | |
Vultur | True | 3 - 1 | 1021.99 | 1042.12 | That's Not Safe #94 | 08/19/2019 | |
SenĂ³r Charles | True | 3 - 0 | 1003.33 | 1021.99 | That's Not Safe #94 | 08/19/2019 | |
Monstroso | False | 0 - 3 | 1023.02 | 1003.33 | That's Not Safe #94 | 08/19/2019 | |
Carnage | True | 3 - 0 | 1003.2 | 1023.02 | That's Not Safe #94 | 08/19/2019 | |
Lars | False | 0 - 2 | 1025.8 | 1003.2 | That's Not Safe #90 | 07/22/2019 | |
BIRD! | Craig! | True | 2 - 0 | 1005.95 | 1025.8 | That's Not Safe #90 | 07/22/2019 | |
L.C.P ent. | Undecided | True | 2 - 0 | 986.318 | 1005.95 | That's Not Safe #90 | 07/22/2019 | |
BAN | Juntao | False | 0 - 2 | 1008.67 | 986.318 | That's Not Safe #90 | 07/22/2019 | |
Psylence | False | 0 - 2 | 1027.31 | 1008.67 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Tumblin Monk | True | 2 - 0 | 1006.65 | 1027.31 | Gameworks Pre-Evo Regional | 07/20/2019 | |
KunitoshiJoukyuu | True | 2 - 0 | 987.112 | 1006.65 | Gameworks Pre-Evo Regional | 07/20/2019 | |
KnockKnockHwosThere | True | 2 - 1 | 965.172 | 987.112 | Gameworks Pre-Evo Regional | 07/20/2019 | |
TheOneAsian | False | 1 - 2 | 983.315 | 965.172 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Jimbo | True | 2 - 0 | 961.084 | 983.315 | Gameworks Pre-Evo Regional | 07/20/2019 | |
TheOneAsian | False | 1 - 2 | 980 | 961.084 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
TooToneTony | False | 1 - 2 | 1000 | 980 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 910.247
Seattle Tekken 2018 Rating Season 1
Season Rating: 883.298