eDDIEBOYMANG
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1323.79
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
JustFrameJames | False | 4 - 5 | 1348.31 | 1323.79 | Just Frames Dojo 10/30/2019 | 10/31/2019 | |
JustFrameJames | True | 5 - 4 | 1330.9 | 1348.31 | Just Frames Dojo 10/30/2019 | 10/31/2019 | |
EnjoiCam | True | 2 - 0 | 1323.27 | 1330.9 | That's Not Safe #104 | 10/28/2019 | |
Fuudostamps | True | 2 - 0 | 1318.64 | 1323.27 | That's Not Safe #104 | 10/28/2019 | |
Wenzel | True | 2 - 0 | 1313.95 | 1318.64 | That's Not Safe #104 | 10/28/2019 | |
turban | True | 2 - 0 | 1309.94 | 1313.95 | That's Not Safe #104 | 10/28/2019 | |
CabSpeedy | True | 2 - 0 | 1303.05 | 1309.94 | That's Not Safe #104 | 10/28/2019 | |
JustFrameJames | False | 2 - 5 | 1326.73 | 1303.05 | Just Frames Dojo 10/23/2019 | 10/29/2019 | |
JustFrameJames | True | 5 - 3 | 1308.33 | 1326.73 | Just Frames Dojo 10/23/2019 | 10/29/2019 | |
Bravo | True | 3 - 2 | 1286.4 | 1308.33 | That's Not Safe #102 | 10/14/2019 | |
Bravo | True | 3 - 0 | 1261.71 | 1286.4 | That's Not Safe #102 | 10/14/2019 | |
JustFrameJames | True | 3 - 0 | 1241.86 | 1261.71 | That's Not Safe #102 | 10/14/2019 | |
BL | BAN | Sleep | True | 2 - 1 | 1228.11 | 1241.86 | That's Not Safe #102 | 10/14/2019 | |
Monstroso | True | 2 - 1 | 1213.33 | 1228.11 | That's Not Safe #102 | 10/14/2019 | |
dionysus | True | 2 - 0 | 1201.3 | 1213.33 | That's Not Safe #102 | 10/14/2019 | |
CabSpeedy | True | 2 - 1 | 1190.08 | 1201.3 | That's Not Safe #102 | 10/14/2019 | |
Ivylicious | False | 0 - 2 | 1218.77 | 1190.08 | That's Not Safe #102 | 10/14/2019 | |
Taeny | True | 2 - 0 | 1212.93 | 1218.77 | That's Not Safe #102 | 10/14/2019 | |
Bravo | False | 1 - 3 | 1228.35 | 1212.93 | Sea Salt #2 | 10/12/2019 | |
Jermanji | False | 2 - 3 | 1245.02 | 1228.35 | Sea Salt #2 | 10/12/2019 | |
BAN | Juntao | True | 2 - 1 | 1234.9 | 1245.02 | Sea Salt #2 | 10/12/2019 | |
Taurus | True | 2 - 0 | 1219.8 | 1234.9 | Sea Salt #2 | 10/12/2019 | |
Carrion | True | 2 - 0 | 1209.75 | 1219.8 | Sea Salt #2 | 10/12/2019 | |
Iron Spider | True | 2 - 0 | 1202.23 | 1209.75 | Sea Salt #2 | 10/12/2019 | |
JustFrameJames | False | 1 - 3 | 1225.35 | 1202.23 | JustFrameJames Challenger #1 | 09/28/2019 | |
Taurus | True | 2 - 1 | 1210.4 | 1225.35 | JustFrameJames Challenger #1 | 09/28/2019 | |
Psylence | True | 2 - 1 | 1192.1 | 1210.4 | JustFrameJames Challenger #1 | 09/28/2019 | |
Jermanji | False | 0 - 2 | 1211.73 | 1192.1 | JustFrameJames Challenger #1 | 09/28/2019 | |
TitoTaru | True | 2 - 0 | 1203.03 | 1211.73 | JustFrameJames Challenger #1 | 09/28/2019 | |
Jermanji | True | 3 - 1 | 1182.5 | 1203.03 | Sea Salt #1 | 09/07/2019 | |
Jermanji | False | 1 - 3 | 1204.5 | 1182.5 | Sea Salt #1 | 09/07/2019 | |
Jermanji | True | 3 - 1 | 1185.51 | 1204.5 | Sea Salt #1 | 09/07/2019 | |
Taurus | True | 2 - 1 | 1169.68 | 1185.51 | Sea Salt #1 | 09/07/2019 | |
LuminousPhantom | True | 2 - 0 | 1156.36 | 1169.68 | Sea Salt #1 | 09/07/2019 | |
13TH WARRIOR | True | 2 - 0 | 1143.07 | 1156.36 | Sea Salt #1 | 09/07/2019 | |
Monstroso | True | 3 - 0 | 1125.74 | 1143.07 | That's Not Safe #94 | 08/19/2019 | |
Monstroso | False | 0 - 3 | 1151.22 | 1125.74 | That's Not Safe #94 | 08/19/2019 | |
Monstroso | True | 3 - 2 | 1136.18 | 1151.22 | That's Not Safe #94 | 08/19/2019 | |
Vultur | True | 3 - 0 | 1121.88 | 1136.18 | That's Not Safe #94 | 08/19/2019 | |
JustFrameJames | True | 3 - 1 | 1097.13 | 1121.88 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Jermanji | True | 3 - 0 | 1074.14 | 1097.13 | Gameworks Pre-Evo Regional | 07/20/2019 | |
JustFrameJames | True | 2 - 0 | 1048.06 | 1074.14 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Psylence | True | 2 - 0 | 1025.29 | 1048.06 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Dnarii | True | 2 - 0 | 1006.63 | 1025.29 | Gameworks Pre-Evo Regional | 07/20/2019 | |
TRC | pZero39 | True | 2 - 0 | 985.819 | 1006.63 | Gameworks Pre-Evo Regional | 07/20/2019 | |
JustFrameJames | False | 2 - 5 | 1000 | 985.819 | JFD Secret Session 6/22/2019 | 07/11/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1295.57
Seattle Tekken 2018 Rating Season 1
Season Rating: 1655.63