Ivylicious
Seattle Tekken Ranking Season 3
Season Rating: 1055.56
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
BL | BAN | Sleep | False | 0 - 2 | 1074.24 | 1055.56 | That's Not Safe #102 | 10/14/2019 | |
JustFrameJames | False | 0 - 2 | 1085.74 | 1074.24 | That's Not Safe #102 | 10/14/2019 | |
eDDIEBOYMANG | True | 2 - 0 | 1057.05 | 1085.74 | That's Not Safe #102 | 10/14/2019 | |
Ojisan | True | 2 - 1 | 1038.9 | 1057.05 | That's Not Safe #102 | 10/14/2019 | |
Psylence | False | 0 - 2 | 1053.6 | 1038.9 | JustFrameJames Challenger #1 | 09/28/2019 | |
Iron Spider | True | 2 - 0 | 1037.8 | 1053.6 | JustFrameJames Challenger #1 | 09/28/2019 | |
JustFrameJames | False | 1 - 2 | 1051.95 | 1037.8 | JustFrameJames Challenger #1 | 09/28/2019 | |
CabSpeedy | True | 2 - 0 | 1033.75 | 1051.95 | JustFrameJames Challenger #1 | 09/28/2019 | |
FLA | False | 1 - 2 | 1053.35 | 1033.75 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
AceUhhh | True | 2 - 0 | 1029.99 | 1053.35 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Jermanji | False | 0 - 2 | 1041.79 | 1029.99 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
steve | True | 2 - 0 | 1020.8 | 1041.79 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Liviathan | True | 2 - 0 | 1000 | 1020.8 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1062.12
Seattle Tekken 2018 Rating Season 1
Season Rating: 1194.59