TooToneTony
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1034.77
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
TheOneAsian | False | 1 - 2 | 1054.67 | 1034.77 | Sea Salt #3 | 11/02/2019 | |
notoriousLEMON | True | 2 - 1 | 1036.7 | 1054.67 | Sea Salt #3 | 11/02/2019 | |
CabSpeedy | False | 1 - 2 | 1057.77 | 1036.7 | Sea Salt #3 | 11/02/2019 | |
Jermanji | False | 0 - 3 | 1069.71 | 1057.77 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Jermanji | False | 1 - 3 | 1082.96 | 1069.71 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
FLA | True | 2 - 1 | 1061.83 | 1082.96 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
AceUhhh | True | 2 - 1 | 1038.67 | 1061.83 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Kei-otic | True | 2 - 0 | 1018.93 | 1038.67 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
AceUhhh | False | 1 - 2 | 1037.45 | 1018.93 | Sea Salt #1 | 09/07/2019 | |
Jermanji | False | 0 - 2 | 1052.96 | 1037.45 | Sea Salt #1 | 09/07/2019 | |
TitoTaru | True | 2 - 0 | 1033.8 | 1052.96 | Sea Salt #1 | 09/07/2019 | |
Jermanji | False | 0 - 2 | 1055.66 | 1033.8 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
BlueWindz | True | 2 - 1 | 1036.75 | 1055.66 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
TKD_Prodigy | True | 2 - 0 | 1017.77 | 1036.75 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Chuckwagonearl | True | 2 - 0 | 998.85 | 1017.77 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
JustFrameJames | False | 0 - 2 | 1020 | 998.85 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
CabSpeedy | True | 2 - 1 | 1000 | 1020 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1060.26
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Ishida | False | 0 - 2 | 1082.76 | 1060.26 | Evergreen Rising #7 | 03/23/2019 | |
Bravo | False | 0 - 2 | 1099.66 | 1082.76 | Evergreen Rising #7 | 03/23/2019 | |
@PopeNiji | Jellyphish | True | 2 - 0 | 1086.47 | 1099.66 | Evergreen Rising #7 | 03/23/2019 | |
Bravo | False | 1 - 2 | 1102.06 | 1086.47 | Evergreen Rising #6 | 02/16/2019 | |
AceUhhh | True | 2 - 1 | 1084.71 | 1102.06 | Evergreen Rising #6 | 02/16/2019 | |
Psylence | False | 0 - 2 | 1104.11 | 1084.71 | Evergreen Rising #6 | 02/16/2019 | |
TRC | pZero39 | True | 2 - 0 | 1089.15 | 1104.11 | Evergreen Rising #6 | 02/16/2019 | |
Taurus | False | 0 - 2 | 1109.7 | 1089.15 | Evergreen Rising #5 | 01/12/2019 | |
Psylence | False | 1 - 2 | 1130.19 | 1109.7 | Evergreen Rising #5 | 01/12/2019 | |
LuminousPhantom | True | 2 - 1 | 1116.25 | 1130.19 | Evergreen Rising #5 | 01/12/2019 | |
BL | BAN | Sleep | True | 2 - 0 | 1102.54 | 1116.25 | Evergreen Rising #5 | 01/12/2019 | |
JustFrameJames | False | 1 - 3 | 1117.07 | 1102.54 | Evergreen Rising #4 | 11/24/2018 | |
BlueWindz | True | 3 - 2 | 1100.05 | 1117.07 | Evergreen Rising #4 | 11/24/2018 | |
Chao | True | 2 - 1 | 1081.03 | 1100.05 | Evergreen Rising #4 | 11/24/2018 | |
Monstroso | True | 2 - 0 | 1063.58 | 1081.03 | Evergreen Rising #4 | 11/24/2018 | |
BAN | Juntao | True | 2 - 0 | 1043.45 | 1063.58 | Evergreen Rising #4 | 11/24/2018 | |
DTFlip | True | 2 - 1 | 1023.55 | 1043.45 | Evergreen Rising #4 | 11/24/2018 | |
@PopeNiji | Jellyphish | True | 2 - 1 | 1003.77 | 1023.55 | Evergreen Rising #4 | 11/24/2018 | |
Chao | False | 0 - 2 | 1025.22 | 1003.77 | Evergreen Rising #4 | 11/24/2018 | |
Taurus | False | 0 - 2 | 1044.52 | 1025.22 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
Psylence | False | 1 - 2 | 1061.73 | 1044.52 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
BL | BAN | Sleep | True | 2 - 0 | 1040.88 | 1061.73 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
June | True | 2 - 1 | 1021.07 | 1040.88 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 15 | 11/18/2018 | |
JustFrameJames | False | 0 - 2 | 1038.92 | 1021.07 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Ivylicious | False | 1 - 2 | 1058.85 | 1038.92 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
CrazyMax46 | True | 2 - 0 | 1040 | 1058.85 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
xDeathHit | True | 2 - 1 | 1020 | 1040 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Samurai Blacck | True | 2 - 0 | 1000 | 1020 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 |
Seattle Tekken 2018 Rating Season 1
Season Rating: 993.879
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Saucy | False | 1 - 2 | 1042.85 | 993.879 | NWM Monthly ft SFV GG T7 MvCi S4 DBFZ - Feb 3rd 2018 | 02/03/2018 | |
13TH WARRIOR | True | 2 - 1 | 1000 | 1042.85 | NWM Monthly ft SFV GG T7 MvCi S4 DBFZ - Feb 3rd 2018 | 02/03/2018 | |
j[o]nch009 | False | 0 - 2 | 1050 | 1000 | NWM Monthly ft SFV GG T7 MvCi S4 DBFZ - Feb 3rd 2018 | 02/03/2018 | |
ValkGurlukavich | True | 2 - 0 | 1000 | 1050 | NWM Monthly ft SFV GG T7 MvCi S4 DBFZ - Feb 3rd 2018 | 02/03/2018 |