13TH WARRIOR
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1046.18
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
AceUhhh | False | 0 - 2 | 1065.23 | 1046.18 | Sea Salt #1 | 09/07/2019 | |
Ojisan | True | 2 - 0 | 1045.48 | 1065.23 | Sea Salt #1 | 09/07/2019 | |
Kei-otic | True | 2 - 1 | 1026.23 | 1045.48 | Sea Salt #1 | 09/07/2019 | |
Queen Charlene | True | 2 - 0 | 1008.61 | 1026.23 | Sea Salt #1 | 09/07/2019 | |
eDDIEBOYMANG | False | 0 - 2 | 1021.9 | 1008.61 | Sea Salt #1 | 09/07/2019 | |
Zigmover21 | True | 2 - 0 | 1002.02 | 1021.9 | Sea Salt #1 | 09/07/2019 | |
Ojisan | False | 1 - 2 | 1021.98 | 1002.02 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
TGC | FULLMETALALEX | True | 2 - 0 | 1003.32 | 1021.98 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Monstroso | False | 0 - 2 | 1020 | 1003.32 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
CrazyMax46 | True | 2 - 0 | 1000 | 1020 | 5th Annual Tekken Birthday Party | 08/24/2019 |
Seattle Tekken 2018 Rating Season 1
Season Rating: 877.529
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Monstroso | False | 0 - 2 | 893.835 | 877.529 | NWMMonthly S1 FINAL for SFV GG T7 + BB DBFZ S4 - April 7th 2018 | 04/07/2018 | |
kongojack | False | 0 - 2 | 907.146 | 893.835 | NWMMonthly S1 FINAL for SFV GG T7 + BB DBFZ S4 - April 7th 2018 | 04/07/2018 | |
TooToneTony | False | 1 - 2 | 950 | 907.146 | NWM Monthly ft SFV GG T7 MvCi S4 DBFZ - Feb 3rd 2018 | 02/03/2018 | |
TheEvilPadawan | False | 0 - 2 | 1000 | 950 | NWM Monthly ft SFV GG T7 MvCi S4 DBFZ - Feb 3rd 2018 | 02/03/2018 |