Jermanji
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1311.39
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Bravo | True | 3 - 2 | 1284.8 | 1311.39 | Bonus Round: Tekken | 11/23/2019 | |
Bravo | False | 1 - 3 | 1299.79 | 1284.8 | Bonus Round: Tekken | 11/23/2019 | |
Psylence | True | 3 - 1 | 1285.09 | 1299.79 | Bonus Round: Tekken | 11/23/2019 | |
TKD_Prodigy | True | 2 - 0 | 1273.02 | 1285.09 | Bonus Round: Tekken | 11/23/2019 | |
FLA | True | 2 - 0 | 1260.68 | 1273.02 | Bonus Round: Tekken | 11/23/2019 | |
CabSpeedy | True | 2 - 0 | 1249.16 | 1260.68 | Bonus Round: Tekken | 11/23/2019 | |
Iron Spider | True | 2 - 0 | 1240.19 | 1249.16 | Bonus Round: Tekken | 11/23/2019 | |
Ishida | False | 1 - 2 | 1271.97 | 1240.19 | Bonus Round: Tekken | 11/23/2019 | |
Wazowski_2319 | True | 2 - 0 | 1265.2 | 1271.97 | Bonus Round: Tekken | 11/23/2019 | |
Taurus | False | 0 - 2 | 1290.83 | 1265.2 | Sea Salt #3 | 11/02/2019 | |
Monstroso | True | 2 - 1 | 1278.54 | 1290.83 | Sea Salt #3 | 11/02/2019 | |
JustFrameJames | False | 0 - 2 | 1297.83 | 1278.54 | Sea Salt #3 | 11/02/2019 | |
CabSpeedy | True | 2 - 0 | 1289.39 | 1297.83 | Sea Salt #3 | 11/02/2019 | |
notoriousLEMON | True | 2 - 0 | 1282.56 | 1289.39 | Sea Salt #3 | 11/02/2019 | |
Psylence | False | 4 - 5 | 1312.52 | 1282.56 | Tekken Thursday 10/31/19 | 11/01/2019 | |
EnjoiCam | True | 5 - 3 | 1304.48 | 1312.52 | Tekken Thursday 10/24/19 | 11/01/2019 | |
JustFrameJames | False | 1 - 3 | 1330.44 | 1304.48 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Psylence | True | 2 - 0 | 1320.29 | 1330.44 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Eltaborn | True | 2 - 0 | 1314.35 | 1320.29 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Taurus | False | 0 - 2 | 1345.45 | 1314.35 | Seattle Tekken Monthly #22 | 10/20/2019 | |
KinoKage | True | 2 - 0 | 1340.42 | 1345.45 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Bravo | True | 3 - 2 | 1320.16 | 1340.42 | Sea Salt #2 | 10/12/2019 | |
eDDIEBOYMANG | True | 3 - 2 | 1303.49 | 1320.16 | Sea Salt #2 | 10/12/2019 | |
kongojack | True | 2 - 1 | 1294.67 | 1303.49 | Sea Salt #2 | 10/12/2019 | |
TKD_Prodigy | True | 2 - 0 | 1284.79 | 1294.67 | Sea Salt #2 | 10/12/2019 | |
CryingToEurobeat | True | 2 - 1 | 1277.38 | 1284.79 | Sea Salt #2 | 10/12/2019 | |
Psylence | True | 5 - 3 | 1264.76 | 1277.38 | Tekken Thursday 10/10/2019 | 10/11/2019 | |
Psylence | True | 5 - 2 | 1250.7 | 1264.76 | Tekken Thursday 10/03/2019 | 10/11/2019 | |
JustFrameJames | True | 3 - 2 | 1231.51 | 1250.7 | JustFrameJames Challenger #1 | 10/01/2019 | |
JustFrameJames | False | 1 - 3 | 1254.99 | 1231.51 | JustFrameJames Challenger #1 | 10/01/2019 | |
JustFrameJames | True | 3 - 2 | 1237.84 | 1254.99 | JustFrameJames Challenger #1 | 09/28/2019 | |
eDDIEBOYMANG | True | 2 - 0 | 1218.21 | 1237.84 | JustFrameJames Challenger #1 | 09/28/2019 | |
BL | BAN | Sleep | True | 2 - 1 | 1205.16 | 1218.21 | JustFrameJames Challenger #1 | 09/28/2019 | |
Psylence | False | 2 - 5 | 1230.18 | 1205.16 | Tekken Thursdays at Super Smash Games 9/26/2019 | 09/27/2019 | |
TooToneTony | True | 3 - 0 | 1218.24 | 1230.18 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
TooToneTony | True | 3 - 1 | 1204.99 | 1218.24 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Ivylicious | True | 2 - 0 | 1193.19 | 1204.99 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
CabSpeedy | True | 2 - 0 | 1181.18 | 1193.19 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Vultur | True | 2 - 0 | 1171.11 | 1181.18 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
eDDIEBOYMANG | False | 1 - 3 | 1191.64 | 1171.11 | Sea Salt #1 | 09/07/2019 | |
eDDIEBOYMANG | True | 3 - 1 | 1169.64 | 1191.64 | Sea Salt #1 | 09/07/2019 | |
Psylence | True | 3 - 1 | 1148.89 | 1169.64 | Sea Salt #1 | 09/07/2019 | |
eDDIEBOYMANG | False | 1 - 3 | 1167.88 | 1148.89 | Sea Salt #1 | 09/07/2019 | |
Psylence | True | 2 - 1 | 1147.87 | 1167.88 | Sea Salt #1 | 09/07/2019 | |
TooToneTony | True | 2 - 0 | 1132.36 | 1147.87 | Sea Salt #1 | 09/07/2019 | |
@PopeNiji | Jellyphish | True | 2 - 0 | 1116.46 | 1132.36 | Sea Salt #1 | 09/07/2019 | |
Bravo | False | 1 - 2 | 1131.72 | 1116.46 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
||RRD|| | Hattoriisonic | True | 2 - 0 | 1115.53 | 1131.72 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Psylence | False | 0 - 2 | 1137.33 | 1115.53 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
FLA | True | 2 - 0 | 1122.09 | 1137.33 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Super Joe | True | 2 - 0 | 1107.1 | 1122.09 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Psylence | True | 5 - 4 | 1087.03 | 1107.1 | Tekken Thursdays 7/25/2019 | 07/30/2019 | |
JustFrameJames | False | 1 - 3 | 1103.54 | 1087.03 | Gameworks Pre-Evo Regional | 07/20/2019 | |
eDDIEBOYMANG | False | 0 - 3 | 1126.53 | 1103.54 | Gameworks Pre-Evo Regional | 07/20/2019 | |
TKD_Prodigy | True | 2 - 0 | 1110.41 | 1126.53 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Dragonslayer | True | 2 - 0 | 1093.37 | 1110.41 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Blut | Kainee | True | 2 - 0 | 1077.77 | 1093.37 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Dragonglove | True | 2 - 0 | 1061.26 | 1077.77 | Gameworks Pre-Evo Regional | 07/20/2019 | |
JustFrameJames | False | 1 - 3 | 1083.64 | 1061.26 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Psylence | True | 2 - 0 | 1063.69 | 1083.64 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
||RRD|| | Hattoriisonic | True | 2 - 1 | 1045.06 | 1063.69 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
TooToneTony | True | 2 - 0 | 1023.2 | 1045.06 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Chao | True | 2 - 1 | 1001.15 | 1023.2 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
xDeathHit | False | 1 - 2 | 1021.15 | 1001.15 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
J-Stan | True | 2 - 1 | 1000 | 1021.15 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1227.46
Seattle Tekken 2018 Rating Season 1
Season Rating: 1330.58