Bravo
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1377.15
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Jermanji | False | 2 - 3 | 1403.74 | 1377.15 | Bonus Round: Tekken | 11/23/2019 | |
Jermanji | True | 3 - 1 | 1388.75 | 1403.74 | Bonus Round: Tekken | 11/23/2019 | |
Psylence | True | 3 - 2 | 1378.13 | 1388.75 | Bonus Round: Tekken | 11/23/2019 | |
FLA | True | 2 - 0 | 1370.17 | 1378.13 | Bonus Round: Tekken | 11/23/2019 | |
||RRD|| | Hattoriisonic | True | 2 - 0 | 1363.93 | 1370.17 | Bonus Round: Tekken | 11/23/2019 | |
Iron Spider | True | 2 - 0 | 1359.78 | 1363.93 | Bonus Round: Tekken | 11/23/2019 | |
Taurus | True | 3 - 0 | 1345.61 | 1359.78 | Sea Salt #3 | 11/02/2019 | |
JustFrameJames | True | 3 - 1 | 1325.37 | 1345.61 | Sea Salt #3 | 11/02/2019 | |
Taurus | True | 2 - 0 | 1312.52 | 1325.37 | Sea Salt #3 | 11/02/2019 | |
TheOneAsian | True | 2 - 0 | 1304.49 | 1312.52 | Sea Salt #3 | 11/02/2019 | |
BAN | Juntao | True | 2 - 0 | 1298.1 | 1304.49 | Sea Salt #3 | 11/02/2019 | |
eDDIEBOYMANG | False | 2 - 3 | 1320.03 | 1298.1 | That's Not Safe #102 | 10/14/2019 | |
eDDIEBOYMANG | False | 0 - 3 | 1344.72 | 1320.03 | That's Not Safe #102 | 10/14/2019 | |
JustFrameJames | True | 3 - 1 | 1328.91 | 1344.72 | That's Not Safe #102 | 10/14/2019 | |
Monstroso | True | 2 - 0 | 1318.79 | 1328.91 | That's Not Safe #102 | 10/14/2019 | |
BL | BAN | Sleep | True | 2 - 0 | 1310.99 | 1318.79 | That's Not Safe #102 | 10/14/2019 | |
dionysus | True | 2 - 0 | 1304.48 | 1310.99 | That's Not Safe #102 | 10/14/2019 | |
Jermanji | False | 2 - 3 | 1324.74 | 1304.48 | Sea Salt #2 | 10/12/2019 | |
eDDIEBOYMANG | True | 3 - 1 | 1309.32 | 1324.74 | Sea Salt #2 | 10/12/2019 | |
JustFrameJames | True | 2 - 1 | 1292.33 | 1309.32 | Sea Salt #2 | 10/12/2019 | |
BAN | Juntao | True | 2 - 0 | 1284.58 | 1292.33 | Sea Salt #2 | 10/12/2019 | |
Psylence | True | 2 - 0 | 1272.4 | 1284.58 | Sea Salt #2 | 10/12/2019 | |
TKD_Prodigy | True | 2 - 0 | 1261.95 | 1272.4 | Sea Salt #2 | 10/12/2019 | |
BL | BAN | Sleep | True | 2 - 0 | 1252.2 | 1261.95 | Sea Salt #2 | 10/12/2019 | |
J-Stan | True | 2 - 0 | 1244.9 | 1252.2 | Sea Salt #2 | 10/12/2019 | |
Melo | False | 0 - 2 | 1276.86 | 1244.9 | Sea Salt #2 | 10/12/2019 | |
MaRcUsYuZuKi | True | 2 - 0 | 1269.88 | 1276.86 | Sea Salt #2 | 10/12/2019 | |
Psylence | True | 3 - 1 | 1256.83 | 1269.88 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Psylence | True | 3 - 1 | 1242.27 | 1256.83 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Taurus | True | 3 - 0 | 1231.01 | 1242.27 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Jermanji | True | 2 - 1 | 1215.75 | 1231.01 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Monstroso | True | 2 - 0 | 1200.89 | 1215.75 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Taurus | False | 0 - 2 | 1230.12 | 1200.89 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Chao | True | 2 - 0 | 1218.95 | 1230.12 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
AceUhhh | True | 2 - 0 | 1208.86 | 1218.95 | 5th Annual Tekken Birthday Party | 08/24/2019 | |
Zukeyni | True | 3 - 2 | 1194.06 | 1208.86 | Monthly Mashers : Pre-EVO edition | 07/27/2019 | |
@PopeNiji | Jellyphish | True | 3 - 1 | 1180.8 | 1194.06 | Monthly Mashers : Pre-EVO edition | 07/27/2019 | |
TRC | pZero39 | True | 2 - 0 | 1166.01 | 1180.8 | Monthly Mashers : Pre-EVO edition | 07/27/2019 | |
Zukeyni | True | 2 - 0 | 1153.33 | 1166.01 | Monthly Mashers : Pre-EVO edition | 07/27/2019 | |
TSTAPP | True | 2 - 0 | 1141.03 | 1153.33 | Monthly Mashers : Pre-EVO edition | 07/27/2019 | |
Monstroso | True | 3 - 1 | 1125.66 | 1141.03 | That's Not Safe #90 | 07/22/2019 | |
Monstroso | True | 3 - 1 | 1109.62 | 1125.66 | That's Not Safe #90 | 07/22/2019 | |
BAN | Juntao | True | 2 - 0 | 1095.52 | 1109.62 | That's Not Safe #90 | 07/22/2019 | |
BIRD! | Craig! | True | 2 - 0 | 1078.88 | 1095.52 | That's Not Safe #90 | 07/22/2019 | |
BlueWindz | True | 5 - 0 | 1063.52 | 1078.88 | Tekken Thursdays 6/20/2019 | 06/21/2019 | |
Psylence | True | 5 - 0 | 1042.5 | 1063.52 | Tekken Thursdays 6/20/2019 | 06/21/2019 | |
JustFrameJames | False | 2 - 3 | 1061.1 | 1042.5 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
JustFrameJames | False | 1 - 3 | 1082.11 | 1061.1 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
JustFrameJames | True | 3 - 2 | 1062.11 | 1082.11 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
xDeathHit | True | 2 - 0 | 1042.17 | 1062.11 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
BlueWindz | True | 2 - 0 | 1021.15 | 1042.17 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Lars | True | 2 - 0 | 1000 | 1021.15 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1234.43
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Psylence | True | 3 - 1 | 1214.84 | 1234.43 | Evergreen Rising #7 | 03/23/2019 | |
Psylence | True | 3 - 0 | 1194.21 | 1214.84 | Evergreen Rising #7 | 03/23/2019 | |
Jermanji | True | 2 - 1 | 1170.92 | 1194.21 | Evergreen Rising #7 | 03/23/2019 | |
TooToneTony | True | 2 - 0 | 1154.02 | 1170.92 | Evergreen Rising #7 | 03/23/2019 | |
Dragonslayer | True | 2 - 0 | 1142.28 | 1154.02 | Evergreen Rising #7 | 03/23/2019 | |
TheEvilPadawan | False | 2 - 5 | 1171.42 | 1142.28 | Tekken 7 & Soulcalibur VI Monthly Round 18 | 03/22/2019 | |
Jermanji | False | 1 - 2 | 1195.59 | 1171.42 | Evergreen Rising #6 | 02/16/2019 | |
TooToneTony | True | 2 - 1 | 1180 | 1195.59 | Evergreen Rising #6 | 02/16/2019 | |
June | True | 2 - 0 | 1167.33 | 1180 | Evergreen Rising #6 | 02/16/2019 | |
DTFlip | False | 0 - 2 | 1196.66 | 1167.33 | Evergreen Rising #6 | 02/16/2019 | |
BL | BAN | Sleep | True | 2 - 1 | 1186.29 | 1196.66 | Evergreen Rising #6 | 02/16/2019 | |
JustFrameJames | False | 1 - 3 | 1202.55 | 1186.29 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 17 | 01/13/2019 | |
Taurus | True | 3 - 1 | 1185.87 | 1202.55 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 17 | 01/13/2019 | |
JustFrameJames | False | 0 - 3 | 1203.13 | 1185.87 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 17 | 01/13/2019 | |
xDeathHit | True | 2 - 1 | 1190.98 | 1203.13 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 17 | 01/13/2019 | |
Queen Charlene | True | 2 - 0 | 1182.35 | 1190.98 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 17 | 01/13/2019 | |
EnjoiCam | True | 3 - 1 | 1165.31 | 1182.35 | Evergreen Rising #5 | 01/12/2019 | |
Psylence | True | 3 - 2 | 1145.51 | 1165.31 | Evergreen Rising #5 | 01/12/2019 | |
Jermanji | True | 2 - 1 | 1123.5 | 1145.51 | Evergreen Rising #5 | 01/12/2019 | |
Taurus | True | 2 - 0 | 1104.57 | 1123.5 | Evergreen Rising #5 | 01/12/2019 | |
DTFlip | True | 2 - 0 | 1090.34 | 1104.57 | Evergreen Rising #5 | 01/12/2019 | |
xDeathHit | True | 5 - 3 | 1071.74 | 1090.34 | Tekken Thursdays at Super Smash Games 1/10/2019 | 01/18/2019 | |
Taurus | True | 5 - 2 | 1050.64 | 1071.74 | Tekken Thursdays at Super Smash Games 11/29/2018 | 11/30/2018 | |
Psylence | True | 5 - 2 | 1026.48 | 1050.64 | Tekken Thursdays at Super Smash Games 11/29/2018 | 11/30/2018 | |
Taurus | True | 5 - 4 | 1004.51 | 1026.48 | Tekken Thursday 11/8/2018 | 11/09/2018 | |
Psylence | False | 0 - 2 | 1022.23 | 1004.51 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Seattle_Colton | False | 1 - 2 | 1042.23 | 1022.23 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
||RRD|| | Hattoriisonic | True | 2 - 0 | 1021.15 | 1042.23 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Kei-otic | True | 2 - 0 | 1000 | 1021.15 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 |
Seattle Tekken 2018 Rating Season 1
Season Rating: 1327.3