JustFrameJames
Test Season 4
Placement | Event | Date | Points |
---|---|---|---|
Test |
Seattle Tekken Ranking Season 3
Season Rating: 1284.03
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Taurus | False | 2 - 3 | 1309.27 | 1284.03 | Sea Salt #3 | 11/02/2019 | |
Bravo | False | 1 - 3 | 1329.51 | 1309.27 | Sea Salt #3 | 11/02/2019 | |
Jermanji | True | 2 - 0 | 1310.22 | 1329.51 | Sea Salt #3 | 11/02/2019 | |
Psylence | True | 2 - 1 | 1297.52 | 1310.22 | Sea Salt #3 | 11/02/2019 | |
Vermillion | True | 2 - 0 | 1292.85 | 1297.52 | Sea Salt #3 | 11/02/2019 | |
eDDIEBOYMANG | True | 5 - 4 | 1268.33 | 1292.85 | Just Frames Dojo 10/30/2019 | 10/31/2019 | |
eDDIEBOYMANG | False | 4 - 5 | 1285.74 | 1268.33 | Just Frames Dojo 10/30/2019 | 10/31/2019 | |
eDDIEBOYMANG | True | 5 - 2 | 1262.06 | 1285.74 | Just Frames Dojo 10/23/2019 | 10/29/2019 | |
eDDIEBOYMANG | False | 3 - 5 | 1280.46 | 1262.06 | Just Frames Dojo 10/23/2019 | 10/29/2019 | |
Taurus | True | 3 - 1 | 1265.96 | 1280.46 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Taurus | True | 3 - 1 | 1249.69 | 1265.96 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Jermanji | True | 3 - 1 | 1223.73 | 1249.69 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Taurus | False | 1 - 3 | 1248.78 | 1223.73 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Psylence | True | 2 - 0 | 1234.82 | 1248.78 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Iron Spider | True | 2 - 0 | 1227.27 | 1234.82 | Seattle Tekken Monthly #22 | 10/20/2019 | |
Jimbo | True | 2 - 0 | 1219.32 | 1227.27 | Seattle Tekken Monthly #22 | 10/20/2019 | |
eDDIEBOYMANG | False | 0 - 3 | 1239.17 | 1219.32 | That's Not Safe #102 | 10/14/2019 | |
Bravo | False | 1 - 3 | 1254.98 | 1239.17 | That's Not Safe #102 | 10/14/2019 | |
Ivylicious | True | 2 - 0 | 1243.48 | 1254.98 | That's Not Safe #102 | 10/14/2019 | |
Melo | True | 2 - 0 | 1232.18 | 1243.48 | That's Not Safe #102 | 10/14/2019 | |
PEENLONG | True | 2 - 0 | 1222.68 | 1232.18 | That's Not Safe #102 | 10/14/2019 | |
Bravo | False | 1 - 2 | 1239.67 | 1222.68 | Sea Salt #2 | 10/12/2019 | |
kongojack | True | 2 - 0 | 1228.37 | 1239.67 | Sea Salt #2 | 10/12/2019 | |
Melo | True | 2 - 1 | 1216.6 | 1228.37 | Sea Salt #2 | 10/12/2019 | |
Taurus | True | 2 - 1 | 1201.32 | 1216.6 | Sea Salt #2 | 10/12/2019 | |
SeekJohn14v6 | True | 2 - 0 | 1190.32 | 1201.32 | Sea Salt #2 | 10/12/2019 | |
Ojisan | True | 2 - 0 | 1178.97 | 1190.32 | Sea Salt #2 | 10/12/2019 | |
kongojack | False | 1 - 2 | 1208.89 | 1178.97 | Sea Salt #2 | 10/12/2019 | |
Chao | True | 2 - 1 | 1198.2 | 1208.89 | Sea Salt #2 | 10/12/2019 | |
Jermanji | False | 2 - 3 | 1217.39 | 1198.2 | JustFrameJames Challenger #1 | 10/01/2019 | |
Jermanji | True | 3 - 1 | 1193.91 | 1217.39 | JustFrameJames Challenger #1 | 10/01/2019 | |
eDDIEBOYMANG | True | 3 - 1 | 1170.79 | 1193.91 | JustFrameJames Challenger #1 | 09/28/2019 | |
Jermanji | False | 2 - 3 | 1187.94 | 1170.79 | JustFrameJames Challenger #1 | 09/28/2019 | |
Taurus | True | 2 - 0 | 1170.7 | 1187.94 | JustFrameJames Challenger #1 | 09/28/2019 | |
Ivylicious | True | 2 - 1 | 1156.55 | 1170.7 | JustFrameJames Challenger #1 | 09/28/2019 | |
eDDIEBOYMANG | False | 1 - 3 | 1181.3 | 1156.55 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Jermanji | True | 3 - 1 | 1164.79 | 1181.3 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Psylence | True | 2 - 0 | 1147.16 | 1164.79 | Gameworks Pre-Evo Regional | 07/20/2019 | |
BL | BAN | Sleep | True | 2 - 0 | 1130.99 | 1147.16 | Gameworks Pre-Evo Regional | 07/20/2019 | |
eDDIEBOYMANG | False | 0 - 2 | 1157.07 | 1130.99 | Gameworks Pre-Evo Regional | 07/20/2019 | |
BlueWindz | True | 2 - 0 | 1144.45 | 1157.07 | Gameworks Pre-Evo Regional | 07/20/2019 | |
Zero Sky | True | 2 - 0 | 1130.61 | 1144.45 | Gameworks Pre-Evo Regional | 07/20/2019 | |
BL | BAN | Sleep | True | 2 - 0 | 1118.28 | 1130.61 | Gameworks Pre-Evo Regional | 07/20/2019 | |
eDDIEBOYMANG | True | 5 - 2 | 1104.1 | 1118.28 | JFD Secret Session 6/22/2019 | 07/11/2019 | |
Bravo | True | 3 - 2 | 1085.5 | 1104.1 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Bravo | True | 3 - 1 | 1064.49 | 1085.5 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Jermanji | True | 3 - 1 | 1042.11 | 1064.49 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Bravo | False | 2 - 3 | 1062.11 | 1042.11 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
||RRD|| | Hattoriisonic | True | 2 - 0 | 1042.17 | 1062.11 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
Taurus | True | 2 - 0 | 1021.15 | 1042.17 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 | |
TooToneTony | True | 2 - 0 | 1000 | 1021.15 | GameWorks TEKKEN 7 & SOULCALIBUR VI Monthly Round 20 | 06/16/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1172.84
Seattle Tekken 2018 Rating Season 1
Season Rating: 1424.84