TitoTaru
Seattle Tekken Ranking Season 3
Season Rating: 956.555
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Fuudostamps | False | 1 - 2 | 974.091 | 956.555 | Bonus Round: Tekken | 11/23/2019 | |
Epicmochi | True | 2 - 0 | 953.089 | 974.091 | Bonus Round: Tekken | 11/23/2019 | |
Wazowski_2319 | False | 0 - 2 | 973.375 | 953.089 | Bonus Round: Tekken | 11/23/2019 | |
CabSpeedy | False | 1 - 2 | 992.437 | 973.375 | JustFrameJames Challenger #1 | 09/28/2019 | |
JFD | Marlowe | True | 2 - 1 | 971.987 | 992.437 | JustFrameJames Challenger #1 | 09/28/2019 | |
eDDIEBOYMANG | False | 0 - 2 | 980.69 | 971.987 | JustFrameJames Challenger #1 | 09/28/2019 | |
Wazowski_2319 | False | 1 - 2 | 1000.78 | 980.69 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Slap Happy | True | 2 - 0 | 980.974 | 1000.78 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
CabSpeedy | False | 0 - 2 | 1000.12 | 980.974 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Addy Gordo | True | 2 - 0 | 978.904 | 1000.12 | GameWorks Tekken 7 Monthly Round 21 | 09/15/2019 | |
Zigmover21 | False | 1 - 2 | 1000.05 | 978.904 | Sea Salt #1 | 09/07/2019 | |
TooToneTony | False | 0 - 2 | 1019.21 | 1000.05 | Sea Salt #1 | 09/07/2019 | |
Queen Charlene | True | 2 - 1 | 1000 | 1019.21 | Sea Salt #1 | 09/07/2019 |
Seattle Tekken Rankings Season 2
Season Rating: 1039.93
Opponent | Won | Score | Starting Rating | Ending Rating | Event | Date | Video |
---|---|---|---|---|---|---|---|
Lars | True | 2 - 0 | 1020 | 1039.93 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Serpent | True | 2 - 0 | 1000 | 1020 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Psylence | False | 0 - 2 | 1020 | 1000 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 | |
Mister Spooky | True | 2 - 0 | 1000 | 1020 | SOULCALIBUR VI Release Event & TEKKEN 7 Monthly | 10/21/2018 |
Seattle Tekken 2018 Rating Season 1
Season Rating: 1002.77